Custom Pak, Inc

Innovated Packaging in Today's World

Home Page

Products

Bags, Wraps, VCI & Barrier Material

Corrugated

Control Temp Packaging

ESD

Foam

Wood

Mil-Spec Packaging

GSA Contract

Catalog

Request Quote

Order Form

Contact Info

Control Temp Packaging - The Coolest Way to Ship

Custom Pak Introduces Control Temp Packaging provided by RNC™.

Control Temp Packaging offers a Superior Insulation to the same thickness as other materials including EPS foam. It's Rugged design is a strong semi-rigid liner that will not crack or split when dropped. Leaving less of a product loss for you!

The Benefits to using Control Temp Packaging is:

  • Space Saving (Store flat and assembles in seconds)
  • Three different thicknesses for most applications
  • Environmentally Friendly

OD Dimensions - (all ID Dimensions are 2" smaller)   Price  
Length  Width Height Thickness  Box/Pad 
6.5 6.5 6 1  $   3.14
8 6 6 1  $    3.21
9 9 7.5 1  $    3.37
9 4.5 9 1  $    3.14
10 8.5 6.5 1  $    3.18
10 10 5 1  $    3.16
10 10 7 1  $    3.76
10 10 8 1  $    4.30
10 10 10 1  $    4.65
10.25 8.5 12.25 1  $    4.84
10.5 8.5 10.25 1  $    4.36
10.5 10.5 7.5 1  $    4.20
11 11 10 1  $    5.32
11 11 12 1  $    6.31
11.5 11.5 5 1  $    3.92
12 9.5 6.5 1  $    3.94
12 10 14 1  $    6.58
12 12 7 1  $    4.93
12 12 12 1  $    6.74
12.5 8.5 7 1  $    4.11
12.5 8.5 9 1  $    4.52
13 8.5 12.5 1  $    5.79
13 12 10 1  $    6.35
13 13 13 1  $    7.93
13 13 15.5 1  $    8.91
13.75 6 6 1  $    3.18
13.75 10.75 11 1  $    6.46 
13.75 12.25 9 1  $    6.30
14 8 8 1  $    4.39
14 14 12 1  $    8.36
14.75 7 12.75 1  $    5.73
15 10 14 1  $    8.07
15 15 15 1  $    10.60
16 16 10.5 1  $    9.41
16 16 17 1  $   12.56
16.5 14.5 13 1  $    10.07
17 11 16 1  $    9.75
17.25 14.125 9.25 1  $    8.39
17.5 14.5 16 1  $   12.60
18.25 14 18 1  $   12.97
19 7 7 1  $    4.74
19 14 18.5 1  $   13.59
19 14.5 13.5 1  $   11.36
19 15 16 1  $   12.94
19.25 9 10 1  $    7.30
20.5 12 6.5 1  $    7.12
20.75 19.5 16.75 1  $   17.07
21 15 15.5 1  $   13.60
22 14 12 1  $   11.52
22.5 16 17 1  $   15.82
24 18 18 1  $   19.64
24.5 14.5 12.5 1  $   13.10
25.25 17.5 17 1  $   16.62
25.25 17.25 9.25 1  $   13.08
26 10 3.5 1  $    5.91
26 10 5.5 1  $    7.01
27 16 16 1  $   18.36
28.5 13 15.5 1  $   15.62
29 15 15.5 1  $   17.31
30 12 12 1  $   13.28
36 19.5 17 1  $   25.73
42 22 19 1  $   33.51

GEL PACKS
Size # per Case Price Each
8 oz 62  $        0.26
     
12 oz 43  $        0.34
     
16 oz  30  $        0.39
     
24 oz  23  $        0.47

©2006 Custom Pak. All rights reserved.